Richard Samuel Baldock (1899-1944)
Click on any image below to enlarge
Photograph (undated) | Portrait by Keith Baldock |
Medals Awarded
Silver A/S M/S Badge Awarded 25/01/1941 |
War Medal 1939-1945 |
1939-1945 Star | Atlantic Star |
Service Record
Ship | Rank | From | To |
Pembroke X [note 1] | Stoker HO | 09/03/1940 | 09/03/1940 |
Pembroke X [note 1] | Engineman HO | 10/03/1940 | 29/03/1940 |
Beaver (Lord Irwin) [note 2] | Engineman HO | 30/03/1940 | 18/06/1940 |
Boscawen (Lord Irwin) [note 5] | Engineman HO | 19/06/1940 | 09/08/1940 |
Boscawen (Lord Irwin) [note 5] | Leading Stoker HO | 10/08/1940 | 09/08/1940 (sic) |
Europa [note 1] | Leading Stoker HO | 10/08/1940 | 16/09/1940 |
Caroline (Berkshire) [note 4] | Leading Stoker HO | 17/09/1940 | 14/01/1941 |
Europa [note 1] | Leading Stoker HO | 15/01/1941 | 06/03/1941 |
Wildfire (Fratton) [note 6] | Leading Stoker HO | 07/03/1941 | 09/08/1941 |
Wildfire (Fratton) [note 6] | Wartime Engineman | 10/08/1941 | 14/09/1941 |
Europa [note 1] | Wartime Engineman | 15/09/1941 | 01/11/1941 |
Colonsay (D.W. Fitzgerald) [note 3] | Wartime Engineman | 02/11/1941 | 29/11/1943 |
Beaver [note 2] | Wartime Engineman | 30/11/1943 | 18/01/1944 |
Colonsay (Cap d'Antifer) [note 3] | Wartime Engineman | 19/01/1944 | 13/02/1944 |
Note 1: Pembroke X and Europa = base at Lowestoft Note 2: Beaver = base at Grimsby Note 3: Colonsay = Minesweeping base, Grimsby Note 4: Caroline = RN base, Belfast Note 5: Boscawen = Portland Naval Depot Note 6: Wildfire = base at Sheerness
Return to the story of the Cap d’Antifer |